Membership Fee Structure
Student Membership in INDIA (INR- )
Fee | UG Student | PG Student |
---|---|---|
1st year | INR 500 | INR 1000 |
2nd year | INR 300 | INR 700 |
3rd year | INR 200 | -------- |
Final year | INR 100 | ------ |
Professional Membership Fee IN INDIA (INR- )
Membership Fee | For Renewal | |
---|---|---|
1st year | INR 1,500 | INR 1,200 |
3rd year | INR 3,000 | INR 1,800 |
5th year | INR 5,000 | INR 2,500 |
Lifetime Membership | INR 10,000 | ------ |
In ABROAD (USD-$)
Membership Fee | For Renewal | |
---|---|---|
1st year | USD 100 | USD 10 |
3rd year | USD 200 | USD 20 |
5th year | USD 300 | USD 30 |
Lifetime Membership | USD 500 | ------ |